There were wild scenes of celebration on the pitch when Rangana Herath bowled Marchant de Lange in fading light with only nine balls remaining in the day.
The team reserves and management ran on to the field to join their triumphant teammates.
It was Sri Lanka's first win in South Africa on four Test tours and their first win of a previously bleak 2011. It was also the team's first win under Tillekeratne Dilshan's captaincy and levelled the three-match series at 1-1.
Set to make 450 to win, South Africa were bowled out for 241. Left-arm spinner Herath took five for 79 and had match figures of nine for 128.
He was named man of the match.
Sri Lanka seemed set for an early victory when South Africa lost five wickets between lunch and tea to be reeling at 133 for six shortly before the interval.
But AB de Villiers and Dale Steyn denied the tourists any further success as they put together a seventh wicket partnership of 99 which threatened to take the match into a fifth day.
De Villiers atoned for a reckless shot which cost him his wicket in the first innings with a solid 69, while Steyn again showed up some of his top order teammates, following up his first innings 29 not out with a fighting 43.
Sri Lanka were forced to take the second new ball but with the light fading rapidly the fast bowlers sent down only three overs before Dilshan returned to spin.
Herath trapped De Villiers leg before wicket and the last three wickets fell rapidly.
Morne Morkel hit five runs before he was also lbw after missing a wild slog against Dilshan off the last ball of an over and Steyn fell to Herath off the next delivery, to be followed two balls later by De Lange.
South Africa's problems started when fast bowler Dilhara Fernando dismissed Graeme Smith for 26. The South African captain was surprised by a ball which lifted sharply for him to be caught at first slip off the shoulder of his bat.
Hashim Amla and Jacques Rudolph stabilised the innings with a second wicket stand of 51 but the match swung dramatically in Sri Lanka's favour in the first over after lunch when Rudolph fell to a spectactular diving catch at second slip by Mahela Jayawardene off Thisara Perera.
Jacques Kallis completed his first 'pair' in 149 Tests when he was caught at short leg off Herath when he attempted a sweep, the ball skidding off a top edge onto his helmet and then up in the air to present Tharanga Paranavitana with an easy catch.
Sri Lanka's chances soared when Amla, after making a fluent 51, drove Herath to Chanaka Welegedera at mid-on and set off for a suicidal run.
Batting partner Ashwell Prince did not respond and Amla was given out when both batsmen found themselves at the wrong end when the wicket was broken.
The out-of-form Prince fell to another lifting delivery from Fernando, caught at first slip, and a miserable afternoon for the hosts was completed when Herath trapped Mark Boucher leg before wicket, leaving De Villiers as the last recognised batsman.
Sri Lanka were all out for 279 in their second innings earlier in the day, losing their last three wickets for 23 runs. Two of the wickets fell to fast bowler Dale Steyn, who took five for 73. It was his 17th five-wicket haul in Tests.
Durban AFP) –
Match | : | South Africa v Sri Lanka | |||||||||||||||||||
Venue | : | Kingsmead, Durban | |||||||||||||||||||
Date | : | 26,27,28,29,30 December 2011 | |||||||||||||||||||
Toss | : | Sri Lanka | |||||||||||||||||||
Result | : | Sri Lanka won by 208 runs | |||||||||||||||||||
Sri Lanka 1st innings | |||||||||||||||||||||
Batsmen | How Out | R | B | 4's | 6's | ||||||||||||||||
Tharanga Paranavitana | c †Boucher b de Lange | 12 | 29 | 1 | 0 | ||||||||||||||||
Thilakarathne Dilshan* | c Morkel b Imran Tahir | 47 | 69 | 6 | 0 | ||||||||||||||||
Kumar Sangakkara | c †Boucher b de Lange | 0 | 3 | 0 | 0 | ||||||||||||||||
Mahela Jayawardene | b Morkel | 31 | 58 | 3 | 1 | ||||||||||||||||
Thilan Samaraweera | c Prince b de Lange | 102 | 269 | 11 | 0 | ||||||||||||||||
Angelo Mathews | c & b de Lange | 30 | 51 | 5 | 0 | ||||||||||||||||
Dinesh Chandimal† | c †Boucher b Morkel | 58 | 86 | 7 | 0 | ||||||||||||||||
Thisara Perera | c Amla b de Lange | 12 | 28 | 2 | 0 | ||||||||||||||||
Rangana Herath | c †Boucher b de Lange | 30 | 54 | 4 | 0 | ||||||||||||||||
Chanaka Welegedara | c Amla b de Lange | 2 | 4 | 0 | 0 | ||||||||||||||||
Dilhara Fernando | not out | 0 | 5 | 0 | 0 | ||||||||||||||||
Extras | (lb 8, nb 6) | 14 | |||||||||||||||||||
Total | (all out; 108.2 overs) | 338 | |||||||||||||||||||
Fall of wickets | |||||||||||||||||||||
1-35 (Paranavitana), 2-47 (Sangakkara), 3-84 (Dilshan), 4-117 (Jayawardene), 5-162 (Mathews), | |||||||||||||||||||||
6-273 (Chandimal), 7-289 (Perera), 8-335 (Herath), 9-337 (Welegedara), 10-338 (Samaraweera) | |||||||||||||||||||||
Bowling | O | M | R | W | Nb | Wd | |||||||||||||||
Dale Steyn | 23.0 | 5 | 63 | 0 | 0 | 0 | |||||||||||||||
Morne Morkel | 21.0 | 3 | 61 | 2 | 4 | 0 | |||||||||||||||
Merchant de Lange | 23.2 | 3 | 81 | 7 | 0 | 0 | |||||||||||||||
Imran Tahir | 32.0 | 3 | 101 | 1 | 2 | 0 | |||||||||||||||
Jacques Kallis | 9.0 | 1 | 24 | 0 | 0 | 0 | |||||||||||||||
South Africa 1st innings | |||||||||||||||||||||
Batsmen | How Out | R | B | 4's | 6's | ||||||||||||||||
Graeme Smith* | c †Chandimal b Welegedara | 15 | 38 | 2 | 0 | ||||||||||||||||
Jacques Rudolph | c Welegedara b Perera | 7 | 13 | 1 | 0 | ||||||||||||||||
Hashim Amla | c †Chandimal b Welegedara | 54 | 83 | 10 | 0 | ||||||||||||||||
Jacques Kallis | c Jayawardene b Welegedara | 0 | 3 | 0 | 0 | ||||||||||||||||
AB de Villiers | c Jayawardene b Welegedara | 25 | 79 | 3 | 0 | ||||||||||||||||
Ashwel Prince | c Jayawardene b Herath | 11 | 24 | 1 | 0 | ||||||||||||||||
Mark Boucher† | c Dilshan b Herath | 3 | 14 | 0 | 0 | ||||||||||||||||
Dale Steyn | not out | 29 | 36 | 2 | 2 | ||||||||||||||||
Morne Morkel | b Herath | 0 | 5 | 0 | 0 | ||||||||||||||||
Imran Tahir | st †Chandimal b Herath | 11 | 19 | 0 | 1 | ||||||||||||||||
Merchant de Lange | c †Chandimal b Welegedara | 9 | 17 | 2 | 0 | ||||||||||||||||
Extras | (w 1, nb 3) | 4 | |||||||||||||||||||
Total | (all out; 54.4 overs) | 168 | |||||||||||||||||||
Fall of wickets | |||||||||||||||||||||
1-22 (Rudolph), 2-27 (Smith), 3-27 (Kallis), 4-103 (de Villiers), 5-106 (Amla), 6-118 (Boucher), | |||||||||||||||||||||
7-119 (Prince), 8-119 (Morkel), 9-145 (Imran Tahir), 10-168 (de Lange) | |||||||||||||||||||||
Bowling | O | M | R | W | Nb | Wd | |||||||||||||||
Chanaka Welegedara | 16.4 | 3 | 52 | 5 | 3 | 0 | |||||||||||||||
Thissara Perera | 9.0 | 3 | 27 | 1 | 0 | 0 | |||||||||||||||
Thilakaratne Dilshan | 1.0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Rangana Herath | 20.0 | 7 | 49 | 4 | 0 | 0 | |||||||||||||||
Angelo Mathews | 2.0 | 0 | 11 | 0 | 0 | 1 | |||||||||||||||
Dilhara Fernando | 6.0 | 0 | 29 | 0 | 0 | 0 | |||||||||||||||
Sri Lanka 2nd innings | |||||||||||||||||||||
Batsmen | How Out | R | B | 4's | 6's | ||||||||||||||||
Tharanga Paranavitana | c Prince b Morkel | 9 | 22 | 2 | 0 | ||||||||||||||||
Thilakarathne Dilshan* | c Smith b Steyn | 4 | 3 | 1 | 0 | ||||||||||||||||
Kumar Sangakkara | c Smith b Imran Tahir | 108 | 190 | 13 | 0 | ||||||||||||||||
Mahela Jayawardene | lbw b de Lange | 14 | 27 | 2 | 0 | ||||||||||||||||
Thilan Samaraweera | b Imran Tahir | 43 | 64 | 5 | 0 | ||||||||||||||||
Angelo Mathews | c †Boucher b Steyn | 3 | 6 | 0 | 0 | ||||||||||||||||
Dinesh Chandimal† | c †Boucher b Steyn | 54 | 92 | 7 | 0 | ||||||||||||||||
Thisara Perera | c Kallis b Steyn | 12 | 17 | 1 | 0 | ||||||||||||||||
Rangana Herath | not out | 8 | 31 | 0 | 0 | ||||||||||||||||
Chanaka Welegedara | c Amla b Steyn | 10 | 7 | 2 | 0 | ||||||||||||||||
Dilhara Fernando | c Prince b Morkel | 3 | 13 | 0 | 0 | ||||||||||||||||
Extras | (b 5, lb 3, w 1, nb 2) | 11 | |||||||||||||||||||
Total | (all out; 78.2 overs) | 279 | |||||||||||||||||||
Fall of wickets | |||||||||||||||||||||
1-4 (Dilshan), 2-20 (Paranavitana), 3-44 (Jayawardene), 4-138 (Samaraweera), 5-141 (Mathews), | |||||||||||||||||||||
6-245 (Chandimal), 7-245 (Sangakkara), 8-262 (Perera), 9-276 (Welegedara), 10-279 (Fernando) | |||||||||||||||||||||
Bowling | O | M | R | W | Nb | Wd | |||||||||||||||
Morne Morkel | 18.2 | 4 | 46 | 2 | 0 | 0 | |||||||||||||||
Dale Steyn | 20.0 | 3 | 73 | 5 | 0 | 0 | |||||||||||||||
Merchant de Lange | 13.0 | 2 | 45 | 1 | 1 | 1 | |||||||||||||||
Jacques Kallis | 11.0 | 1 | 43 | 0 | 0 | 0 | |||||||||||||||
Imran Tahir | 16.0 | 1 | 64 | 2 | 1 | 0 | |||||||||||||||
South Africa 2nd innings | |||||||||||||||||||||
Batsmen | How Out | R | B | 4's | 6's | ||||||||||||||||
Jacques Rudolph | c Jayawardene b Perera | 22 | 65 | 3 | 0 | ||||||||||||||||
Graeme Smith* | c Jayawardene b Fernando | 26 | 37 | 1 | 0 | ||||||||||||||||
Hashim Amla | run out (Welegedara/†Chandimal) | 51 | 81 | 7 | 0 | ||||||||||||||||
Jacques Kallis | c Paranavitana b Herath | 0 | 7 | 0 | 0 | ||||||||||||||||
Ashwel Prince | c Paranavitana b Fernando | 7 | 24 | 0 | 0 | ||||||||||||||||
AB de Villiers | lbw b Herath | 69 | 141 | 6 | 1 | ||||||||||||||||
Mark Boucher† | lbw b Herath | 7 | 34 | 0 | 0 | ||||||||||||||||
Dale Steyn | lbw b Herath | 43 | 125 | 7 | 0 | ||||||||||||||||
Morne Morkel | lbw b Dilshan | 5 | 10 | 0 | 0 | ||||||||||||||||
Imran Tahir | not out | 0 | 0 | 0 | 0 | ||||||||||||||||
Merchant de Lange | b Herath | 0 | 2 | 0 | 0 | ||||||||||||||||
Extras | (b 6, lb 1, w 3, nb 1) | 11 | |||||||||||||||||||
Total | (all out; 87.3 overs) | 241 | |||||||||||||||||||
Fall of wickets | |||||||||||||||||||||
1-37 (Smith), 2-88 (Rudolph), 3-97 (Kallis), 4-106 (Amla), 5-116 (Prince), 6-133 (Boucher), | |||||||||||||||||||||
7-232 (de Villiers), 8-241 (Morkel), 9-241 (Steyn), 10-241 (de Lange) | |||||||||||||||||||||
Bowling | O | M | R | W | Nb | Wd | |||||||||||||||
Chanaka Welegedara | 16.0 | 5 | 33 | 0 | 0 | 1 | |||||||||||||||
Thissara Perera | 13.0 | 0 | 48 | 1 | 0 | 0 | |||||||||||||||
Dilhara Fernando | 13.0 | 3 | 29 | 2 | 1 | 2 | |||||||||||||||
Thilakaratne Dilshan | 11.0 | 2 | 35 | 1 | 0 | 0 | |||||||||||||||
Rangana Herath | 30.3 | 7 | 79 | 5 | 0 | 0 | |||||||||||||||
Angelo Mathews | 3.0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||||
Thilan Samaraweera | 1.0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
Umpires | : | Steve Davis (Australia) and Richard Kettleborough (England) | |||||||||||||||||||
Match Referee | : | Chris Broad (England) | |||||||||||||||||||
TV Umpire | : | Rod Tucker (Australia) | |||||||||||||||||||
Reserve Umpire | : | Shaun George |
0 comments:
Post a Comment